Sound Design for Visual Media Courses
Core (required) courses
| Class # | Class Name | Credits |
| AE130 | Studio Audio Engineering I | 5 |
| AP152 | Desktop Production I | 5 |
| AP200 | Desktop Production II | 5 |
| AV200 | Field, Dialog, and FX Recording | 5 |
| AV254 | Post Production I | 5 |
| AV258 | Post Production II | 3 |
| AV282 | Post Production Capstone | 5 |
| CS110 | Computer Sciences for Media Professionals | 2 |
| DC161 | Digital Video Editing I | 4 |
| EB120 | Business Management for Media Professionals | 4 |
| EB152 | The Media Industry Landscape | 3 |
| EB160 | Principles of Design | 3 |
| EB202 | Intellectual Property and Copyright Law | 3 |
| MB101 | Career Exploration | 1 |
| MB200 | Web Fluency | 2 |
| MB212 | Career Research Strategies | 1 |
| MB222 | Career Capstone | 1 |
| Total | | 57 |
Technical electives, 11 credits from the following:
| Class # | Class Name | Credits |
| AE232 | Large Format Consoles | 2 |
| AE237 | Studio Maintenance and Electronics | 3 |
| AE247 | Surround-Sound Techniques | 2 |
| AP210 | Music Fundamentals I | 3 |
| AP220 | Session Psychology | 2 |
| AP243 | Synthesis and Sound Design | 2 |
| AP251 | Songwriting I | 2 |
| AP260 | Music Fundamentals II | 3 |
| AP261 | Composition and Songwriting II | 2 |
| AP284 | Arrangement and Orchestration | 2 |
| AV151 | DVD Authoring and Media Management | 2 |
| AV257 | Audio for Games I | 2 |
| AV286 | Scoring for Film and Television | 2 |
| DC152 | Digital Cinema Production I | 3 |
| DC202 | Digital Cinema Production II | 3 |
| DC205 | Visual Effects I | 3 |
| DP150 | Digital Photography I | 3 |
| DP200 | Digital Photography II | 3 |
| EB123 | Media as the Message | 3 |
| EB165 | The Art, Culture, and Economics of Video Games | 4 |
| EB205 | Business of Commercial Music Production I | 3 |
| EB206 | Business of Commercial Music Production II | 3 |
| EB210 | Creative and Promotional Writing | 4 |
| EB252 | Marketing and Branding Strategies | 3 |
| SB279 | South by Southwest Media Conference | 3 |
| IN261 | Vocal Techniques I | 1 |
| IN262 | Keyboard Techniques I | 1 |
| IN263 | Electronic Performance I | 2 |
| IN264 | Guitar Techniques I | 1 |
| IN271 | Vocal Techniques II | 1 |
| IN272 | Keyboarding Techniques II | 1 |
| LP151 | Logic Pro I | 2 |
| LP201 | Logic Pro II | 2 |
| LV151 | Ableton Live I | 2 |
| LV200 | Ableton Live II | 2 |
| MB261 | Internship for Credit | 1 |
| MB262 | Internship for Credit | 2 |
| MB263 | Internship for Credit | 3 |
| MB264 | Internship for Credit | 4 |
| MB265 | Internship for Credit | 5 |
| MB266 | Internship for Credit | 6 |
| PT111 | Essentials of Pro Tools | 2 |
| PT202 | Pro Tools Production Essentials | 2 |
| PT211 | Music Production Techniques | 2 |
| PT212 | Post Production Techniques | 2 |
| PT251 | Advanced Music Production Techniques | 2 |
| PT252 | Advanced Post Production Techniques | 2 |
| Total | | 11 |
General education
30 credits, at least 3 from each category
| COMMUNICATIONS | | |
| Class # | Class Name | Credits |
| CM111 | Speech Communications | 4 |
| CM121 | Composition (required) | 4 |
| CM200 | Intercultural Communications | 4 |
| CM210 | Creative Writing | 4 |
| CM220 | Art of Persuasion | 4 |
| CM230 | Mass Communication | 4 |
| HUMANITIES | | |
| HU100 | Introduction to Humanities | 4 |
| HU121 | Film in Society | 4 |
| HU125 | World Music | 4 |
| HU130 | Spanish I | 4 |
| HU150 | Introduction to Literature | 4 |
| HU200 | Art in the Modern World | 4 |
NATURAL SCIENCE & MATH:
(Either NS112 or NS116 is required)* | | |
| NS105 | Biology | 4 |
| NS111 | Environmental Issues | 4 |
| NS112 | Topics in Mathematical Reasoning (required)* | 4 |
| NS116 | College Algebra I (required)* | 4 |
| NS121 | Earth Science | 4 |
| NS216 | College Algebra II | 4 |
| SOCIAL SCIENCE | | |
| SS103 | Global Citizenship (required) | 2 |
| SS116 | Introduction to Psychology | 4 |
| SS123 | History of American Music | 4 |
| SS130 | Law in Society | 4 |
| SS140 | Interpersonal Relations (required) | 4 |
| SS145 | Introduction to Macroeconomics | 4 |
| SS205 | Sociology | 4 |
| SS210 | Developmental Psychology | 4 |
| SS230 | Psychology of Personality | 4 |
| Total | | 30 |
Based on competency exam scores, students may be required to take one or more of the following preparatory classes: AP050 Elements of Music, CS051 Foundations of Computing, FM051 Foundations of Math I, FM052 Foundations of Math II, FW051 Foundations of Writing I, and/or FW052 Foundations of Writing II.