Music & Entertainment Business Courses
Core (required) courses:
| Class # | Class Name | Credits |
| AC110 | Accounting Principles I | 4 |
| AP152 | Desktop Production I | 5 |
| CS110 | Computer Sciences for Media Professionals | 2 |
| CS120 | MS Office Professional I | 3 |
| EB120 | Business Management for Media Professionals | 4 |
| EB123 | Media as the Message | 3 |
| EB152 | The Media Industry Landscape | 3 |
| EB160 | Principles of Design | 3 |
| EB202 | Intellectual Property and Copyright Law | 3 |
| EB211 | Business Communication and Networking | 3 |
| EB252 | Marketing and Branding Strategies | 3 |
| EB262 | Contract Law and Licensing Administration | 3 |
| EB290 | Music and Entertainment Business Senior Seminar | 2 |
| MB101 | Career Exploration | 1 |
| MB200 | Web Fluency | 2 |
| MB212 | Career Research Strategies | 1 |
| MB222 | Career Capstone | 1 |
| Total | | 46 |
Technical electives, 22 credits from the following:
| Class # | Class Name | Credits |
| AC201 | Entertainment Business Finance and Accounting | 4 |
| EB163 | Intro to Indie Journalism | 3 |
| EB165 | The Art, Culture, and Economics of Video Games | 4 |
| EB205 | Business of Commercial Music Production I | 3 |
| EB206 | Business of Commercial Music Production II | 3 |
| EB210 | Creative and Promotional Writing | 4 |
| EB212 | Web Development Strategies | 5 |
| EB261 | Facility Management Strategies | 3 |
| EB263 | Event Production | 3 |
| EB264 | Tour Management and Theatrical Production | 4 |
| EB265 | The Business of Video Games | 4 |
| EB271 | Artist Management | 3 |
| EB272 | Record Label Administration I | 4 |
| EB282 | Record Label Administration II | 4 |
| SB279 | South by Southwest Media Conference | 3 |
| AE130 | Studio Audio Engineering I | 5 |
| AE223 | Room Acoustics and Studio Design | 3 |
| AV151 | DVD Authoring and Media Management | 2 |
| DC152 | Digital Cinema Production I | 3 |
| DC161 | Digital Video Editing I | 4 |
| DC202 | Digital Cinema Production II | 3 |
| DC205 | Visual Effects I | 3 |
| DP150 | Digital Photography I | 3 |
| DP200 | Digital Photography II | 3 |
| MB261 | Internship for Credit | 1 |
| MB262 | Internship for Credit | 2 |
| MB263 | Internship for Credit | 3 |
| MB264 | Internship for Credit | 4 |
| MB265 | Internship for Credit | 5 |
| MB266 | Internship for Credit | 6 |
| PT111 | Essentials of Pro Tools | 2 |
| Total | | 22 |
General Education, 30 credits, at least 3 from each category
| COMMUNICATIONS | | |
| Class # | Class Name | Credits |
| CM111 | Speech Communications | 4 |
| CM121 | Composition (required) | 4 |
| CM200 | Intercultural Communications | 4 |
| CM210 | Creative Writing | 4 |
| CM220 | Art of Persuasion | 4 |
| CM230 | Mass Communication | 4 |
| HUMANITIES | | |
| HU100 | Introduction to Humanities | 4 |
| HU121 | Film in Society | 4 |
| HU125 | World Music | 4 |
| HU130 | Spanish I | 4 |
| HU150 | Introduction to Literature | 4 |
| HU200 | Art in the Modern World | 4 |
NATURAL SCIENCE & MATHEMATICS.
(Either NS112 or NS116 is required)* | | |
| NS105 | Biology | 4 |
| NS111 | Environmental Issues | 4 |
| NS112 | Topics in Mathematical Reasoning (required)* | 4 |
| NS116 | College Algebra I (required)* | 4 |
| NS121 | Earth Science | 4 |
| NS216 | College Algebra II | 4 |
| SOCIAL SCIENCE | | |
| SS103 | Global Citizenship (required) | 2 |
| SS116 | Introduction to Psychology | 4 |
| SS123 | History of American Music | 4 |
| SS130 | Law in Society | 4 |
| SS140 | Interpersonal Relations (required) | 4 |
| SS145 | Introduction to Macroeconomics | 4 |
| SS205 | Sociology | 4 |
| SS210 | Developmental Psychology | 4 |
| SS230 | Psychology of Personality | 4 |
| Total | 30 | |
| | | |
Based on competency exam scores, students may be required to take one or more of the following preparatory classes: AP050 Elements of Music, CS051 Foundations of Computing, FM051 Foundations of Math I, FM052 Foundations of Math II, FW051 Foundations of Writing I, and/or FW052 Foundations of Writing II.